List of countries by number of active troops

From Wikipedia, the free encyclopedia


Number of active troops per country

This is a list of countries sorted by the total number of active troops where the military manpower of a country is measured by the total number of active troops within the command of that country. Reserved forces which can aid a depleted active military and/or paramilitary are also listed to illustrate a country's total manpower.

Rank Flag State Active Service Personnel Reserve Force Paramilitary Total Active troops per thousand citizens
1 Flag of the People's Republic of China People's Republic of China** 2,255,000[1] 800,000[1] 3,969,000[1] 7,024,000 1.71
2 Flag of the United States United States** 1,473,900[2] 1,458,500[2] 453,000[2] 3,385,400 4.76
3 Flag of India India** 1,325,000[3] 1,155,000[3] 1,293,300[3] 3,773,300 1.20
4 Flag of North Korea North Korea** 1,106,000[4] 4,700,000[4] 189,000[4] 5,995,000 49.03
5 Flag of Russia Russia** 1,037,000[5] 2,400,000[6] 359,100[7] 3,796,100 7.24
6 Flag of South Korea South Korea 687,000[8] 4,500,000[8] 22,000[8] 5,209,000 14.20
7 Flag of Pakistan Pakistan** 650,000[9] 528,000[10] 302,000[10] 1,449,000 3.72
8 Flag of Iran Iran 545,000[11] 350,000[12] 11,390,000[13] 12,285,000 11.74
9 Flag of Turkey Turkey 514,850[14] 380,000[15] 148,700[16] 1,043,550 7.03
10 Flag of Vietnam Vietnam 484,000[17] 4,000,000[17] 5,080,000[17] 9,564,000 5.79
11 Flag of Egypt Egypt 450,000[18] 254,000[18] 405,000[19] 1,109,000 5.81
12 Flag of Burma Myanmar 428,250[20] 0[21] 72,000[] 500,250 7.42
13 Flag of Indonesia Indonesia 316,000[22] 400,000[22] 207,000[23] 923,000 4.00
14 Flag of Thailand Thailand 306,600[24] 200,000[25] 113,700[26] 625,300 4.80
15 Flag of Syria Syria 296,000[27] 132,500[27] 108,000[28] 536,500 15.89
16 Flag of the Republic of China Republic of China (Taiwan) 290,000[29] 1,653,500[29] 22,000[29] 1,965,000 12.70
17 Flag of Brazil Brazil 312,000[30] 1,115,000[31] 285,600[31] 1,687,600 1.55
18 Flag of Germany Germany 284,500[32] 358,650[33] 40,000[34] 683,150 3.45
19 Flag of Colombia Colombia 280,000[35] 0[35] 140,000[35] 420,000 4.66
20 Flag of Iraq Iraq *** 265,607 [36] 0[36] 242,212[36] 531,000 5.95
21 Flag of France France** 259,050[37] 419,000 [38] 101,400 780,085 4.27
22 Flag of Japan Japan 238,000[39] 57,899[40] 12,250[40] 308,149 1.88
23 Flag of Italy Italy 230,350[41] 65,200[41] 238,800[42] 534,350 3.42
24 Flag of Eritrea Eritrea 202,000[43] 250,000[44] 0[45] 452,000 45.90
25 Flag of Saudi Arabia Saudi Arabia 199,500[46] 20,000[47] 15,000[48] 234,500 6.80
26 Flag of the United Kingdom United Kingdom** 195,900[49] 233,860[49] 0[49] 429,761 3.09
27 Flag of Mexico Mexico 192,770[50] 300,000[50] 25,000[50] 517,770 1.82
28 Flag of Spain Spain 177,950[51] 328,500[51] 72,600[52] 579,050 3.49
29 Flag of Greece Greece 177,600[53] 291,000[53] 4,000[53] 472,600 16.60
30 Flag of Israel Israel* 177,000[54] 408,000[55] 8,050[56] 584,050 23.90
31 Flag of Morocco Morocco 196,300[57] 150,000[58] 75,000[58] 421,800 6.81
32 Flag of Ethiopia Ethiopia 182,500[59] 0[60] 0[60] 182,500 2.44
33 Flag of Sri Lanka Sri Lanka 170,900[61] 10,800[61] 96,600[61] 326,000 7.59
34 Flag of Bangladesh Bangladesh 400,000+[62] 50,000[62] 82,000+[62] 532,000+ 2.45
35 Flag of Ukraine Ukraine 148,000[63] 1,000,000[64] 112,500[65] 1,303,500 4.12
36 Flag of Algeria Algeria 127,500[66] 150,000[22] 60,000[67] 337,500 3.92
37 Flag of Cambodia Cambodia 124,300[68] 0[69] 67,000[69] 191,000 9.19
38 Flag of Poland Poland 124,000[70] 234,000[70] 21,300[70] 418,300 4.23
39 Flag of Switzerland Switzerland 120,000[71] 80,000[71] 0[71] 200,000 15.81
40 Flag of the Philippines Philippines 114,500[72] 131,000[72] 158,500[72] 404,000 1.21
42 Flag of Malaysia Malaysia 110,000[73] 41,600[74] 20,100[74] 171,000 3.97
43 Flag of Peru Peru 110,000[75] 188,000[75] 77,000[75] 375,000 3.58
44 Flag of Sudan Sudan 104,500[76] 0[77] 95,000[77] 199,500 2.60
45 Flag of Jordan Jordan 100,700[78] 35,000[79] 10,000[79] 145,700 17.40
46 Flag of Angola Angola 100,000[80] N/A N/A 100,000 10.60
47 Flag of Nepal Nepal 95,000[81] 19,000[81] 41,000[81] 155,000 3.50
48 Flag of Romania Romania 90,000[82] 0[82] 79,900[82] 176,519 4.40
49 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 83,800[83] 0[83] 1,400[84] 85,200 1.63
50 Flag of Venezuela Venezuela 82,300[85] 100,000[85] 600,000[86] 782,500 3.24
51 Flag of Chile Chile 80,500[87] 50,000[87] 36,800[87] 167,300 4.75
52 Flag of Belarus Belarus 79,800[88] 289,500[88] 110,000[88] 479,300 7.08
53 Flag of Nigeria Nigeria 78,500[89] 0[89] 82,000[89] 160,500 0.61
54 Flag of Libya Libya 76,000[90] 40,000[91] 3,000[91] 119,000 13.20
55 Flag of Canada Canada 62,000[92] 25,000[92] 9,350[93] 96,350 2.95
56 Flag of Argentina Argentina 71,800[94] 0[94] 47,240[95] 119,040 1.81
57 Flag of Lebanon Lebanon 72,100[96] 0[96] 13,000[97] 85,100 19.80
58 Flag of Afghanistan Afghanistan 70,000[98] 0[98] 0[98] 70,000 2.34
59 Flag of Kazakhstan Kazakhstan 65,800[99] 237,000[99] 34,500[99] 337,300 4.33
60 Flag of Yemen Yemen 65,000[100] 40,000[101] 70,000[101] 175,000 3.22
61 Flag of Rwanda Rwanda 61,000[102] 0[102] 10,000[102] 71,000 6.04
62 Flag of Singapore Singapore 60,500[103] 312,500[103] 96,300[103] 469,300 16.40
63 Flag of Armenia Armenia 60,000[104] 300,000 10,000[104] 370,000 13.00
64 Flag of Uganda Uganda 60,000[105] 0[105] 1,800[105] 61,800 2.20
65 Flag of Ecuador Ecuador 59,500[106] 100,000[106] 18,000[107] 177,500 4.45
66 Flag of the Czech Republic Czech Republic 57,050[108] 0[108] 5,600[109] 62,650 5.57
67 Flag of South Africa South Africa** 55,750[110] N/A N/A 55,750 1.26
68 Flag of Australia Australia 53,572[111] 20,300[112] 0[112] 73,872 2.52
69 Flag of the Netherlands Netherlands 53,130[113] 32,200[113] 3,300[114] 88,630 3.24
70 Flag of Uzbekistan Uzbekistan 53,000[115] 0[115] 19,000[115] 72,000 1.96
72 Flag of Bulgaria Bulgaria 51,000[116] 303,000[116] 34,000[116] 385,450 7.85
73 Flag of the United Arab Emirates United Arab Emirates 50,500[117] 0[118] 0[118] 50,500 14.50
74 Flag of Cuba Cuba 46,000[119] 39,000[119] 1,146,500[119] 1,231,500 4.05
75 Flag of Portugal Portugal 44,900[120] 210,930[120] 25,600[121] 281,430 4.25
76 Flag of Oman Oman 41,700[122] 0[123] 10,800[123] 52,500 11.90
77 Flag of Belgium Belgium 40,800[124] 100,500[124] 0[124] 141,300 3.94
78 Flag of Burundi Burundi 40,000[125] 0[125] 5,500[126] 45,500 7.93
79 Flag of Serbia Serbia 38,000[127] 207,500[127] 110,000[127] 392,500 3.80
80 Flag of Finland Finland 36,000[128] 485,000[128] 3,100[129] 524,800 5.17
81 Flag of Tunisia Tunisia 35,000[130] 0[131] 12,000[131] 47,000 3.47
82 Flag of Austria Austria 34,600[132] 72,000[132] N/A 106,600 4.23
83 Flag of Sweden Sweden 33,900[133] 262,000[133] 38,650[] 334,550 3.41
84 Flag of Hungary Hungary 33,400[134] 90,300[134] 12,000[135] 135,700 3.31
85 Flag of Zimbabwe Zimbabwe 32,000[136] 0[136] 21,800[136] 53,800 2.28
86 Flag of Bolivia Bolivia 31,500[137] 0[137] 37,100[137] 68,600 3.56
87 Flag of Guatemala Guatemala 31,400[138] 35,000[138] 19,000[138] 85,400 2.14
88 Flag of Chad Chad 30,350[139] 0[140] 4,500[140] 34,850 3.09
89 Flag of Laos Laos 29,100[141] 0[141] 100,000[141] 129,100 4.68
90 Flag of Norway Norway 27,600[142] 219,000[142] 29,400 276,000 5.79
91 Flag of Tanzania Tanzania 27,000[143] 80,000[143] 1,400[143] 108,400 0.73
92 Flag of Slovakia Slovakia 26,200[144] 20,000[144] 4,700[145] 50,900 4.05
93 Flag of Turkmenistan Turkmenistan 26,000[146] 0[146] 0[146] 26,000 5.86
94 Flag of the Dominican Republic Dominican Republic 24,500[147] 0[147] 15,000[147] 39,500 2.74
95 Flag of Kenya Kenya 24,120[148] 0[148] 5,000[148] 29,120 0.71
96 Flag of Uruguay Uruguay 24,000[149] 0[149] 920[149] 24,920 7.03
97 Flag of Cameroon Cameroon 23,100[150] 0[150] 9,000[150] 32,100 1.41
98 Flag of Denmark Denmark 22,880[151] 64,900[151] 61,500[151] 149,280 4.24
99 Flag of Zambia Zambia 21,600[152] 0[152] 1,400[152] 23,000 1.61
100 Flag of Croatia Croatia 20,000 [153] 6,000 [153] N/A[154] 26,000 7.39
101 Flag of Albania Albania 20,000[155] 0[155] 5,000[156] 25,000 6.17
102 Flag of Paraguay Paraguay 18,600[157] 164,500[157] 14,800[157] 197,900 2.93
103 Flag of Georgia (country) Georgia 17,500[158] 250,000[158] 11,700[158] 279,200 2.74
104 Flag of Côte d'Ivoire Côte d'Ivoire 17,050[159] 0[159] 7,000[159] 24,050 0.99
105 Flag of El Salvador El Salvador 16,800[160] 9,900 12,000[160] 38,700 2.31
106 Flag of Mauritania Mauritania 15,750[161] N/A 4,500[162] 20,250 5.10
107 Flag of Kuwait Kuwait 15,500[163] 24,000[164] 6,600[165] 46,100 6.64
108 Flag of Nicaragua Nicaragua 14,000[166] 0[166] 0[166] 14,000 2.56
109 Flag of Lithuania Lithuania 13,510[167] 309,200[167] 14,390[167] 337,100 3.53
110 Flag of Madagascar Madagascar 13,500[168] 0[168] 8,100[169] 21,600 0.75
111 Flag of Sierra Leone Sierra Leone 13,000[170] 0[170] 0[170] 13,000 1.33
112 Flag of Liberia Liberia 13,000[171] 0[171] 0[171] 13,000 3.90
113 Flag of the Republic of Macedonia Republic of Macedonia 12,850[172] 60,000[172] 7,600[172] 80,450 6.28
114 Flag of Kyrgyzstan Kyrgyzstan 12,500[173] 57,000[173] 5,000[173] 74,500 2.12
115 Flag of Qatar Qatar 12,400[174] 0[175] 0[175] 12,400 14.40
116 Flag of Bahrain Bahrain 11,200[176] 0[177] 10,160[177] 21,360 15.40
117 Flag of Ireland Ireland 10,500[178] 14,800[178] 0[178] 25,300 2.53
118 Flag of Cyprus Cyprus 10,000[179] 60,000[179] 750[179] 70,750 12.80
119 Flag of Mozambique Mozambique 10,000[180] 0[180] 0[180] 10,000 0.42
120 Flag of the Republic of the Congo Republic of the Congo 10,000[181] 0[181] 2,000[181] 12,000 3.29
121 Flag of Djibouti Djibouti 9,850[182] 0[183] 1,400[183] 11,250 20.70
122 Flag of Guinea Guinea 9,700[184] 0[184] 9,600[184] 19,300 1.02
123 Flag of Togo Togo 9,450[185] 0[185] 750[185] 10,200 1.50
124 Flag of Slovenia Slovenia 9,000[186] 20,000[186] 4,500[187] 33,500 1.21
125 Flag of Senegal Senegal 9,400[188] 0[188] 5,800[188] 15,200 1.02
126 Flag of Guinea-Bissau Guinea-Bissau 9,250[189] 0[189] 2,000[189] 11,250 6.53
127 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 9,200[190] 0[190] 0[190] 9,200 3.92
128 Flag of Mongolia Mongolia 9,100[191] 137,000[191] 7,200[191] 152,800 3.08
129 Flag of New Zealand New Zealand 9,051[192] 2,240[192] 0[192] 11,291 2.69
130 Flag of Botswana Botswana 9,000[193] 0[193] 1,500[193] 10,500 5.49
131 Flag of Namibia Namibia 9,000[194] 0[194] 6,000[194] 15,000 4.43
132