List of countries by number of total troops

From Wikipedia, the free encyclopedia


Number of total troops per country

This is a list of countries sorted by the number of total troops within the command of that country, including reserve forces that can aid a depleted active military and/or paramilitary. These numbers are approximations; military forces around the world are constantly changing in manpower from time to time.

* Nuclear weapons undeclared status
** Nuclear weapons declared status

Rank Flag State Active Troops Reserve Force Paramilitary Total Troops Per 1000 Citizens
1 Flag of Iran Iran 545,000[1] 350,000[2] 11,390,000[3] 12,285,000 172.27
2 Flag of Vietnam Vietnam 484,000[4] 4,000,000[5] 5,080,000[5] 9,564,000 114.50
3 Flag of the People's Republic of China People's Republic of China** 2,255,000[6] 800,000[6] 3,969,000[6] 7,024,000 5.3
4 Flag of North Korea North Korea** 1,106,000[7] 4,700,000[7] 189,000[7] 5,995,000 259.37
5 Flag of South Korea South Korea 687,700[8] 4,500,000[8] 22,000[8] 5,209,700 106.22
6 Flag of Russia Russia** 1,037,000[9] 2,400,000[10] 359,100[11] 3,796,100 23.56
7 Flag of India India** 1,325,000[12] 1,155,000[12] 1,293,300[12] 3,773,300 3.3
8 Flag of the United States United States** 1,473,900[13] 1,458,500[13] 453,000[13] 3,385,400 11.07
9 Flag of the Republic of China Republic of China (Taiwan) 290,000[14] 1,653,500[14] 22,000[14] 1,965,000 86.45
10 Flag of Brazil Brazil 287,000[15] 1,115,000[15] 285,600[15] 1,687,600 9.50
11 Flag of Ukraine Ukraine 361,000[16] 1,000,000[17] 112,500[18] 1,473,500 34.27
12 Flag of Pakistan Pakistan** 650,000[19] 528,000[20] 302,000[20] 1,480,000 8.55
13 Flag of Cuba Cuba 46,000[21] 39,000[21] 1,146,500[21] 1,231,500 112
14 Flag of Egypt Egypt 450,000[22] 254,000[22] 405,000[23] 1,109,000 14.4
15 Flag of Turkey Turkey 514,850[24] 380,000[25] 148,700[26] 1,043,550 14.4
16 Flag of Indonesia Indonesia 316,000[27] 400,000[27] 207,000[28] 923,000 4
17 Flag of France France** 259,050[29] 419,000[30] 101,400[31] 779,450 12.7
18 Flag of Thailand Thailand 306,600[32] 200,000[33] 113,700[34] 620,300 9.84
19 Flag of Germany Germany 247,712[35] 358,650[36] 0 606,362 7.37
20 Flag of Israel Israel* 177,000[37] 408,000[38] 8,050[39] 584,050 83.4
21 Flag of Spain Spain 177,950[40] 328,500[40] 72,600[41] 579,050 14.48
22 Flag of Syria Syria 296,000[42] 132,500[42] 108,000[43] 536,500 30
23 Flag of Italy Italy 230,350[44] 65,200[44] 238,800[45] 534,350 9.2
24 Flag of Finland Finland 36,700[46] 485,000[46] 3,100[47] 524,800 104.96
25 Flag of Mexico Mexico 192,770[48] 300,000[48] 25,000[48] 517,770 4.8
26 Flag of Burma Myanmar 428,250[49] 0[50] 72,000[] 500,250 16.67
27 Flag of Belarus Belarus 79,800[51] 289,500[51] 110,000[51] 479,300 47.93
28 Flag of Greece Greece 177,600[52] 291,000[52] 4,000[52] 472,600 46.6
29 Flag of Singapore Singapore 60,500[53] 312,500[53] 96,300[53] 469,300 117.33
30 Flag of Eritrea Eritrea 202,000[54] 250,000[55] 0[56] 452,000 90
31 Flag of the United Kingdom United Kingdom** 187,970[57] 233,860[57] 0[57] 421,830 6.9
32 Flag of Poland Poland 163,000[58] 234,000[58] 21,300[58] 418,300 4.22
33 Flag of the Philippines Philippines 113,500[59] 131,000[59] 158,500[59] 403,000 4.5
34 Flag of Morocco Morocco 196,300[60] 150,000[61] 50,000[61] 396,300 12.23
35 Flag of Serbia Serbia 38,000[62] 200,000[62] 110,000[62] 392,000 7.08
36 Flag of Azerbaijan Azerbaijan 72,100[63] 300,000[63] 15,000[63] 387,100 62.40
37 Flag of Bulgaria Bulgaria 51,000[64] 303,000[64] 34,000[64] 385,450 59.26
38 Flag of Peru Peru 110,000[65] 188,000[65] 77,000[65] 375,000 12
39 Flag of Armenia Armenia 60,000[66] 300,000 10,000[66] 370,000 80.16
40 Flag of Switzerland Switzerland 3,600[67] 320,600[67] 23,270[67] 347,470 69.494
41 Flag of Algeria Algeria 127,500[68] 150,000[27] 60,000[69] 337,500 8.88
42 Flag of Kazakhstan Kazakhstan 65,800[70] 237,000[70] 34,500[70] 337,300 20
43 Flag of Lithuania Lithuania 13,510[71] 309,200[71] 14,390[71] 337,100 112.36
44 Flag of Colombia Colombia 207,000[72] 0[72] 129,000[72] 336,000 7.3
45 Flag of Japan Japan 239,900[73] 44,400[74] 12,250[74] 296,550 2.33
46 Flag of Sweden Sweden 33,900[75] 262,000[75] N/A 295,900 34.7
47 Flag of Portugal Portugal 44,900[76] 210,930[76] 25,600[77] 281,430 28.14
48 Flag of Georgia (country) Georgia 32,000[78] 10,000[78] not[78] 279,200 55.84
49 Flag of Norway Norway 27,600[79] 219,000[79] 29,400 276,000 50
50 Flag of Sri Lanka Sri Lanka 157,900[80] 5,500[80] 88,600[80] 252,000 12.11
51 Flag of Saudi Arabia Saudi Arabia 199,500[81] 20,000[82] 15,000[83] 234,500 8
52 Flag of Croatia Croatia 51,000[84] 140,000[84] 10,000[85] 201,000 24
53 Flag of Bangladesh Bangladesh 137,000[86] 0[86] 63,200[86] 200,200 3.3
54 Flag of Sudan Sudan 104,500[87] 0[88] 95,000[88] 199,500 4.72
55 Flag of Paraguay Paraguay 18,600[89] 164,500[89] 14,800[89] 197,900 49.47
56 Flag of Cambodia Cambodia 124,300[90] 0[91] 67,000[91] 191,000 14.12
57 Flag of Ethiopia Ethiopia 182,500[92] 0[93] 0[93] 182,500 2.44
58 Flag of Iraq Iraq 180,000[94] 0[94] 227,000[94] 407,000 6.24
59 Flag of Ecuador Ecuador 59,500[95] 100,000[95] 18,000[96] 177,500 13.28
60 Flag of Yemen Yemen 65,000[97] 40,000[98] 70,000[98] 175,000 13.46
61 Flag of Romania Romania 93,619[99] 0[99] 79,900[99] 173,519 8
62 Flag of Malaysia Malaysia 110,000[100] 41,600[101] 20,100[101] 171,000 6.17
63 Flag of Chile Chile 80,500[102] 50,000[102] 36,800[102] 167,300 15.2
64 Flag of Nigeria Nigeria 78,500[103] 0[103] 82,000[103] 160,500 1.40
65 Flag of Mongolia Mongolia 9,100[104] 137,000[104] 7,200[104] 152,800 50.1
66 Flag of Denmark Denmark 22,880[105] 64,900[105] 61,500[105] 149,280 6.25
67 Flag of Jordan Jordan 100,700[106] 35,000[107] 10,000[107] 145,700 25.70
68 Flag of Belgium Belgium 40,800[108] 100,500[108] 0[108] 141,300 14.13
69 Flag of Hungary Hungary 33,400[109] 90,300[109] 12,000[110] 135,700 13.31
70 Flag of Laos Laos 29,100[111] 0[111] 100,000[111] 129,100 22.68
71 Flag of Argentina Argentina 71,800[112] 0[112] 47,240[113] 119,040 2.52
72 Flag of Libya Libya 76,000[114] 40,000[115] 3,000[115] 119,000 22
73 Flag of Venezuela Venezuela 82,300[116] 8,000[116] 24,000[117] 114,300 4.57
74 Flag of Tanzania Tanzania 27,000[118] 80,000[118] 1,400[118] 108,400 2.93
75 Flag of Austria Austria 34,600[119] 72,000[119] N/A 106,600 10.66
76 Flag of Angola Angola 100,000[120] N/A N/A 100,000 10.60
77 Flag of Canada Canada 62,000[121] 25,000[121] 9,350[122] 96,350 2.95
78 Flag of the Netherlands Netherlands 53,130[123] 32,200[123] 3,300[124] 88,630 5.41
79 Flag of Guatemala Guatemala 31,400[125] 35,000[125] 19,000[125] 85,400 5.82
80 Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 83,800[126] 0[126] 1,400[127] 85,200 1.65
81 Flag of Lebanon Lebanon 72,100[128] 0[128] 13,000[129] 85,100 23.37
82 Flag of the Republic of Macedonia Republic of Macedonia 12,850[130] 60,000[130] 7,600[130] 80,450 39.32
83 Flag of Nepal Nepal 63,000[131] 0[131] 15,000[131] 78,000 2.82
84 Flag of Moldova Moldova 7,200[132] 66,000[132] 4,300[132] 77,500 17.64
85 Flag of Kyrgyzstan Kyrgyzstan 12,500[133] 57,000[133] 5,000[133] 74,500 18.12
86 Flag of Honduras Honduras 8,300[134] 60,000[134] 6,000[134] 74,300 15.24
87 Flag of Australia Australia 53,572[135] 20,300[136] 0[136] 73,872 2.21
88 Flag of Uzbekistan Uzbekistan 53,000[137] 0[137] 19,000[137] 72,000 2.66
89 Flag of Rwanda Rwanda 61,000[138] 0[138] 10,000[138] 71,000 7.03
90 Flag of Cyprus Cyprus 10,000[139] 60,000[139] 750[139] 70,750 90.88
91 Flag of Afghanistan Afghanistan 70,000[140] 0[140] 0[140] 70,000 2.34
92 Flag of Bolivia Bolivia 31,500[141] 0[141] 37,100[141] 68,600 4.27
93 Flag of Uganda Uganda 60,000[142] 0[142] 1,800[142] 61,800 2.52
94 Flag of the Czech Republic Czech Republic 57,050[143] 0[143] 5,600[144] 62,650 6.09
95 Flag of Estonia Estonia 5,600[145] 46,000[145] 10,000[145] 61,600 24.07
96 Flag of South Africa South Africa 55,750[146] N/A N/A 55,750 1.26
97 Flag of Zimbabwe Zimbabwe 32,000[147] 0[147] 21,800[147] 53,800 4.28
98 Flag of Burkina Faso Burkina Faso 6,000[148] 45,000[148] 1,800[149] 52,800 0.78
99 Flag of Oman Oman 41,700[150] 0[151] 10,800[151] 52,500 133.85
100 Flag of Slovakia Slovakia 26,200[152] 20,000[152] 4,700[153] 50,900 8.05
101 Flag of the United Arab Emirates United Arab Emirates 50,500[154] 0[155] 0[155] 50,500 14.50
102 Flag of Tunisia Tunisia 35,000[156] 0[157] 12,000[157] 47,000 4.66
103 Flag of Kuwait Kuwait 15,500[158] 24,000[159] 6,600[160] 46,100 19.75
104 Flag of Burundi Burundi 40,000[161] 0[161] 5,500[162] 45,500 8.93
105 Flag of the Dominican Republic Dominican Republic 24,500[163] 0[163] 15,000[163] 39,500 4.44
106 Flag of El Salvador El Salvador 16,800[164] 9,900 12,000[164] 38,700 4.61
107 Flag of Chad Chad 30,350[165] 0[166] 4,500[166] 34,850 3.55
108 Flag of Slovenia Slovenia 9,000[167] 20,000[167] 4,500[168] 33,500 4.50
109 Flag of Cameroon Cameroon 23,100[169] 0[169] 9,000[169] 32,100 1.96
110 Flag of Kenya Kenya 24,120[170] 0[170] 5,000[170] 29,120 0.86
111 Flag of Turkmenistan Turkmenistan 26,000[171] 0[171] 0[171] 26,000 5.86
112 Flag of Uruguay Uruguay 24,000[172] 0[172] 920[172] 24,920 7.05
113 Flag of Albania Albania 20,000[173] 0[173] 5,000 [174] 25,000 7.71
114 Flag of Côte d'Ivoire Côte d'Ivoire 17,050[175] 0[175] 7,000[175] 24,050 1.41
115 Flag of Zambia Zambia 21,600[176] 0[176] 1,400[176] 23,000 1.71
116 Flag of Latvia Latvia 5,500[177] 14,050[177] 3,200[177] 22,750 8.81
117 Flag of Madagascar Madagascar 13,500[178] 0[178] 8,100[179] 21,600 1.2
118 Flag of Transnistria Transnistria 4,500[180] 15,000[180] 2,000[180] 21,500 185.04
119 Flag of Bahrain Bahrain 11,200[181] 0[182] 10,160[182] 21,360 29.37
120 Flag of Mauritania Mauritania 15,750[183] N/A 4,500[184] 20,250 6.56
121 Flag of Nagorno-Karabakh Republic Nagorno-Karabakh 20,000[173] 0[173] 0[185] 20,000 7.9
122 Flag of Guinea Guinea 9,700[186] 0[186] 9,600[186] 19,300 2.02
123 Flag of Senegal Senegal 9,400[187] 0[187] 5,800[187] 15,200 1.65
124 Flag of Namibia Namibia 9,000[188] 0[188] 6,000[188] 15,000 7.38
125 Flag of Nicaragua Nicaragua 14,000[189] 0[189] 0[189] 14,000 2.56
126 Flag of Sierra Leone Sierra Leone 13,000[190] 0[190] 0[190] 13,000 1.33
127 Flag of Liberia Liberia 13,000[191] 0[191] 0[191] 13,000 3.90
128 Flag of Qatar Qatar 12,400[192] 0[193] 0[193] 12,400 14.40
129 Flag of Mali Mali 7,350[194] 0[194] 4,800[194] 12,150 1.00
130 Flag of the Republic of the Congo Republic of the Congo 10,0